Please enabled javascript
8,700 Approx. Square Feet | Single Family Home | Year Built: 2023 558 Days on the Market | Status: Active
8,775 Approx. Square Feet | Single Family Home | Year Built: 1970 145 Days on the Market | Status: Active
17,597 Approx. Square Feet | Single Family Home | Year Built: 2008 190 Days on the Market | Status: Active
7,880 Approx. Square Feet | Attached Condo,High Rise (7+ Stories) | Year Built: 1929 269 Days on the Market | Status: Active
6,085 Approx. Square Feet | Attached Condo,High Rise (7+ Stories) | Year Built: 2023 122 Days on the Market | Status: Active
11,238 Approx. Square Feet | Single Family Home | Year Built: 50 Days on the Market | Status: Active
8,712 Approx. Square Feet | Single Family Home | Year Built: 2018 128 Days on the Market | Status: Active
20,513 Approx. Square Feet | Single Family Home | Year Built: 1999 146 Days on the Market | Status: Active
11,000 Approx. Square Feet | Single Family Home | Year Built: 3 Days on the Market | Status: New
8,700 Approx. Square Feet | Single Family Home | Year Built: 101 Days on the Market | Status: Active
9,700 Approx. Square Feet | Single Family Home | Year Built: 1894 96 Days on the Market | Status: Active
6,121 Approx. Square Feet | Attached Condo | Year Built: 2021 102 Days on the Market | Status: Active
We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. OK