Please enabled javascript
25,000 Approx. Square Feet | Single Family Home | Year Built: 2010 309 Days on the Market | Status: Active
9,990 Approx. Square Feet | Single Family Home | Year Built: 1994 137 Days on the Market | Status: Active
20,002 Approx. Square Feet | Single Family Home | Year Built: 1128 Days on the Market | Status: Active
7,582 Approx. Square Feet | Attached Condo,Penthouse | Year Built: 2019 953 Days on the Market | Status: Active
32,683 Approx. Square Feet | Single Family Home | Year Built: 1995 2185 Days on the Market | Status: Active
12,435 Approx. Square Feet | Attached Condo | Year Built: 2001 31 Days on the Market | Status: Active
7,500 Approx. Square Feet | Attached Condo,High Rise (7+ Stories) | Year Built: 2018 180 Days on the Market | Status: Active
13,400 Approx. Square Feet | Single Family Home | Year Built: 1885 270 Days on the Market | Status: Active
21,709 Approx. Square Feet | Single Family Home | Year Built: 2017 70 Days on the Market | Status: Active
9,000 Approx. Square Feet | Single Family Home | Year Built: 2024 169 Days on the Market | Status: Active
13,879 Approx. Square Feet | Single Family Home | Year Built: 1903 24 Days on the Market | Status: Active
8,045 Approx. Square Feet | Attached Condo | Year Built: 2001 31 Days on the Market | Status: Active
We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. OK